Overhead cranes
Double girder overhead cranes
- For heavy loads and large spans
- This cranes have the advantage of low height as the load hook can almost always be raised between the two crane girders
- They can be equipped both for cab or floor control
- Cranes can also be controlled from a stationary control panel or by means of radio control
Technical data | ||||
Load capacity [t] | Span [m] | Hoist unit | Cross travel speed [m/min] | Long travel speed [m/min] |
3.2 | up to 35 | rope hoist | up to 25 | up to 40 |
5 | ||||
6.3 | ||||
8 | ||||
10 | ||||
12.5 | ||||
16 | ||||
20 | ||||
25 | ||||
32 | ||||
40 | ||||
50 |